By going ‘Beyond Accounting’, Sage Pastel is able to offer you an innovative and flexible Excel-based financial reporting software tool for small, medium and large enterprises (SME’s). The Sage Intelligence Reporting dynamically links to Microsoft Excel – and as long as the information is stored in an accessible database, you can access sales, financials, inventory and purchasing reporting.
Users can help themselves, with only Excel skills as a requirement. The module ships with a variety of useful management reports, including Monthly Management Pack (including income statement and balance sheet), Sales, Inventory, Purchasing, and other insightful reports. Creating your own reports in Excel has been made easy!
After your traditional export you usually spend time formatting the report, but there’s no easy way to save this format and link it to the export for future use. The result is that you find yourself formatting after each report. The Sage Intelligence Reporting saves these steps for you – so each time, you just run the report and it’s automatically updated with your latest data in the correct format.
Skilled IT personnel will be required to deliver the potential that the Advanced version offers. Sage Intelligence Reporting Advanced Edition ships with an additional tool called the Administrator. This provides the user with the ability to report on any ODBC compliant database. With the Advanced Edition you can use additional functionality to achieve consolidations, batch reporting, scheduled reporting and much more.
FREE 90 DAY TRIAL |
The Sage Intelligence Reporting is available as an add-on module with Sage Pastel Xpress, Partner and Evolution. Users have access to a free 90 day trial period from date of installation. |
FREE 90 DAY TRIAL |
The Sage Intelligence Reporting is available as an add-on module with Sage Pastel Xpress, Partner and Evolution. Users have access to a free 90 day trial period from date of installation. |
FREE 90 DAY TRIAL |
The Sage Intelligence Reporting is available as an add-on module with Sage Pastel Xpress, Partner and Evolution. Users have access to a free 90 day trial period from date of installation. |
If you would like a demo on any product in the Sage Pastel range, please complete and submit the form below. On receipt of your request, a trained consultant will contact you to schedule the demo.
FREE 90 DAY TRIAL |
The Sage Intelligence Reporting is available as an add-on module with Sage Pastel Xpress, Partner and Evolution. Users have access to a free 90 day trial period from date of installation. |
FREE 90 DAY TRIAL |
The Sage Intelligence Reporting is available as an add-on module with Sage Pastel Xpress, Partner and Evolution. Users have access to a free 90 day trial period from date of installation. |
Sage Pastel is able to offer you an innovative and flexible Excel-based financial reporting software tool for small, medium and large enterprises. The Sage Intelligence Reporting dynamically links to Microsoft Excel – and as long as the information is stored in an accessible database, you can access sales, financials, inventory and purchasing reporting.
Features | Excel Management Reports for Xpress Start Up |
Excel Management Reports for Xpress |
Sage Intelligence Reporting Standard |
Sage Intelligence Reporting Advanced |
||||||||||||||||||||||||||||
Reports Available | ||||||||||||||||||||||||||||||||
Management Pack Report: Number of Income Statement Layouts Number of Balance Sheets Layouts |
2 1 |
10 5 |
10 5 |
10 5 |
||||||||||||||||||||||||||||
Other Reports Available | n/a | n/a |
|
|
||||||||||||||||||||||||||||
Formatting & Customisation | ||||||||||||||||||||||||||||||||
Distribute information to a Microsoft® Excel® environment | ||||||||||||||||||||||||||||||||
Fully customisable pre-built report templates | ||||||||||||||||||||||||||||||||
Add Sage Pastel fields into reports easily | 1 | |||||||||||||||||||||||||||||||
Link to data source and save report changes for future reuse | ||||||||||||||||||||||||||||||||
Unlimited ability to format reports | ||||||||||||||||||||||||||||||||
Customise reports from scratch | ||||||||||||||||||||||||||||||||
Sorting & Filtering | ||||||||||||||||||||||||||||||||
Filter report data | ||||||||||||||||||||||||||||||||
Group and ungroup data in one click | ||||||||||||||||||||||||||||||||
Sort report data | ||||||||||||||||||||||||||||||||
Easily add total and subtotal amounts | ||||||||||||||||||||||||||||||||
Easily convert between summary and detail reports | ||||||||||||||||||||||||||||||||
Ready-to-use filter parameters | 2 | 2 | ||||||||||||||||||||||||||||||
View data in different ways via pre-built Microsoft® Excel® Pivot Tables | ||||||||||||||||||||||||||||||||
Report Automation | ||||||||||||||||||||||||||||||||
Share reports over the network | ||||||||||||||||||||||||||||||||
Ready-to-use reports that automatically link to Sage Pastel Xpress data | ||||||||||||||||||||||||||||||||
Schedule report execution | ||||||||||||||||||||||||||||||||
Ready to use business dashboard for a summary of business KPIs’ | ||||||||||||||||||||||||||||||||
Database Connectivity | ||||||||||||||||||||||||||||||||
Connect to the Sage Pastel Xpress database automatically, and access real-time data from source | ||||||||||||||||||||||||||||||||
Automatically refresh report data in user created templates | ||||||||||||||||||||||||||||||||
Report on data from multiple databases simultaneously, including non-Sage Pastel databases | ||||||||||||||||||||||||||||||||
Access all database fields in Sage Pastel Xpress | ||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||
Report level security | ||||||||||||||||||||||||||||||||
User level security | ||||||||||||||||||||||||||||||||
Securely share reports over the network |
1 Limited to a pre-defined set of fields available for each report
2 Limited and non-customizable
FREE 90 DAY TRIAL |
The Sage Intelligence Reporting is available as an add-on module with Sage Pastel Xpress, Sage Pastel Partner and Sage Evolution. Users have access to a free 90 day trial period from date of installation. |