Sage Pastel is able to offer you an innovative and flexible Excel-based financial reporting software tool for small, medium and large enterprises. The Sage Pastel Business Intelligence Centre dynamically links to Microsoft Excel – and as long as the information is stored in an accessible database, you can access sales, financials, inventory and purchasing reporting.
Features | Excel Management Reports for Xpress Start Up |
Excel Management Reports for Xpress |
Sage Pastel Business Intelligence Centre Standard |
Sage Pastel Business Intelligence Centre Advanced |
||||||||||||||||||||||||||||
Reports Available | ||||||||||||||||||||||||||||||||
Management Pack Report: Number of Income Statement Layouts Number of Balance Sheets Layouts |
2 1 |
10 5 |
10 5 |
10 5 |
||||||||||||||||||||||||||||
Other Reports Available | n/a | n/a |
|
|
||||||||||||||||||||||||||||
Formatting & Customization | ||||||||||||||||||||||||||||||||
Distribute information to a Microsoft® Excel® environment | ||||||||||||||||||||||||||||||||
Fully customizable pre-built report templates | ||||||||||||||||||||||||||||||||
Add Pastel fields into reports easily | 1 | |||||||||||||||||||||||||||||||
Link to data source and save report changes for future reuse | ||||||||||||||||||||||||||||||||
Unlimited ability to format reports | ||||||||||||||||||||||||||||||||
Customize reports from scratch | ||||||||||||||||||||||||||||||||
Sorting & Filtering | ||||||||||||||||||||||||||||||||
Filter report data | ||||||||||||||||||||||||||||||||
Group and ungroup data in one click | ||||||||||||||||||||||||||||||||
Sort report data | ||||||||||||||||||||||||||||||||
Easily add total and subtotal amounts | ||||||||||||||||||||||||||||||||
Easily convert between summary and detail reports | ||||||||||||||||||||||||||||||||
Ready-to-use filter parameters | 2 | 2 | ||||||||||||||||||||||||||||||
View data in different ways via pre-built Microsoft® Excel® Pivot Tables | ||||||||||||||||||||||||||||||||
Report Automation | ||||||||||||||||||||||||||||||||
Share reports over the network | ||||||||||||||||||||||||||||||||
Ready-to-use reports that automatically link to Sage Pastel Xpress data | ||||||||||||||||||||||||||||||||
Schedule report execution | ||||||||||||||||||||||||||||||||
Ready to use business dashboard for a summary of business KPIs’ | ||||||||||||||||||||||||||||||||
Database Connectivity | ||||||||||||||||||||||||||||||||
Connect to the Sage Pastel Xpress database automatically, and access real-time data from source | ||||||||||||||||||||||||||||||||
Automatically refresh report data in user created templates | ||||||||||||||||||||||||||||||||
Report on data from multiple databases simultaneously, including non-Pastel databases | ||||||||||||||||||||||||||||||||
Access all database fields in Sage Pastel Xpress | ||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||
Report level security | ||||||||||||||||||||||||||||||||
User level security | ||||||||||||||||||||||||||||||||
Securely share reports over the network |
1 Limited to a pre-defined set of fields available for each report
2 Limited and non-customizable